Eligible for Free Delivery
| Brand | Whirlpool |
| Model | 215 IMPRO Roy 3S Wine Mulia (71635) |
| Energy Efficiency | 3 Star |
| Weighted Annual Energy Consumption | 190 Kilowatt Hours |
| Weighted Annual Water Consumption | 780 litres |
| Energy Consumption | 190 Kilowatt Hours |
| Capacity | 200 Litres |
| Annual Energy Consumption | 7800 Kilowatt Hours |
| Storage Volume | 200 litres |
| Refrigerator Fresh Food Capacity | 121 Pints |
| Freezer Capacity | 200 Litres |
| Bottle Count | 5.00 |
| Volume Capacity Name | 200 litres |
| Form Factor | Standard Single door |
| Special Features | Water Dispenser |
| Colour | Red |
| Finish Type | Metallic |
| Control Console | Touch Control |
| Number of Wash Arms | 3 |
| Number of Option Cycles | 2 |
| Wattage | 150 Watts |
| Number of Vents | 3 |
| Number of Drawers | 4 |
| Number of Shelves | 4 |
| Certification | Energy Star |
| Batteries Required | NO |
| Battery Cell Type | Zinc |
| Water Consumption | 150 litres |
| Noise Level | 5 dB |
| Installation Type | Table-top |
| Shelf Type | Glass |
| Included Components | Wheels |
| Batteries Included | Yes |
| Item Dimensions LxWxH | 65 x 53 x 144 Centimeters |
| Warranty | 1 Year |
LG 260 L 2 star Single Door Refrigerator (GL-N292RDSY, Dazzle Steel)
260 Litres | 2 star | Dazzle Steel | Double Door
₹ 31,699 ₹ 27,647 12% Off
LG REF GL-S292RDSY
₹ 33,299 ₹ 28,607 14% Off
Whirlpool DC Refrigerator 215 IMPRO Roy 3S Wine Mulia (71635)
W P REF 215 IMPRO ROY 3S WINE MULI-71635
₹ 20,190 ₹ 18,100 10% Off
Samsung 253 L 2 star Double Door Refrigerator (RT28T3122UT, Pebble Blue)
253 Litres | 2 star | Pebble Blue | Double Door
₹ 33,990 ₹ 27,200 19% Off