Eligible for Free Delivery
| Brand | Samsung |
| Model Number | SM-S942B |
| Model Name | Galaxy S26 5G |
| MODEL COLOR | Black |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid Sim Slot | No |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory | 225.4 GB |
| Phablet | No |
| In The Box | 1 x Handset, 1 x Data Cable (Type C to C), 1 x Sim Ejection Pin |
| Internal Storage | 256 GB |
| Supported Memory Card Type | NA |
| Call Log Memory | Yes |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| GPRS | Yes |
| Pre-installed Browser | Samsung Internet, Chrome |
| Bluetooth Support | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Nano sim |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 411 ppi |
| Predictive Text Input | No |
| Series | S26 5G |
| Browser | Chrome, Internet |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 12MP |
| Primary Camera Features | Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video |
| Secondary Camera Available | Yes |
| Secondary Camera Features | Fixed Focus |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Frame Rate | 30fps fps |
| Dual Camera Lens | Primary Camera |
| Processor Core | Deca Core |
| Secondary Clock Speed | 3.26 GHz |
| Operating Frequency | N1(2100),N2(1900),N3(1800),N5(850),N7(2600),N8(900),N12(700),N20(800),N25(1900),N26(850),N28(700),N66(AWS-3) |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2340 x 1080 pixels |
| Resolution Type | Full HD+ |
| GPU | AMD | Juno |
| Display Colors | 16M |
| Other Display Features | 15.93 Centimeters (6.3"Inch) Dynamic AMOLED 2X Display with 19.5:9 Aspect Ratio, FHD+ Resolution with 2340 x 1080 Pixels , 411 PPI with 16M Colors and 120Hz Refresh Rate |
| TouchScreen | yes |
| RAM Type | LPDDR5X |
| RAM | 12 GB |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Bluetooth version | v5.4 |
| Wi-Fi | Yes |
| NFC | Yes |
| 3G Speed | HSPA+ 42, 5.76Mbps |
| Micro USB Port | No |
| Micro USB Version | USB 3.2 Gen 1 |
| Mini USB Port | No |
| Wi-Fi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| Audio Jack | USB Type C |
| FM Radio | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Music Player | Yes |
| FM Radio Recording | No |
| DLNA Support | No |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Secondary camera | 12MP Front Camera |
| Flash | Back LED Flash |
| Video Recording Resolution | UHD 8K (7680 x 4320) | @30fps |
| Touchscreen Type | Full Touch | Capacitance |
| Mobile Tracker | No |
| User Interface | One UI 8.5 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| MMS | Yes |
| Voice Input | Yes |
| User Memory | 225.4 |
| Upgradable Operating System | 7 OS Upgrade Expectation Count |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Optical Zoom | Yes |
| Image Editor | Yes |
| Digital Zoom | Digital Zoom up to 30x |
| Operating System | Android 16 |
| Processor Brand | Exynos |
| Processor Type | 2600 |
| Primary Clock Speed | 3.8 GHz |
| Tertiary Clock Speed | 2.76 GHz |
| Display Type | Dynamic AMOLED 2X |
| HD Game Support | Yes |
| Width | 71.7 mm (7.17 cm) |
| Depth | 7.2 mm (0.72 cm) |
| Height | 149.6 mm (14.96 cm) |
| Weight | 167 g |
| Battery Capacity | 4300 mAh |
| Dual Battery | No |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Covered in Warranty | Manufacturing Defects Only |
Samsung Galaxy S25 Edge 5G (Titanium Jetblack, 512 GB) (12 GB RAM)
12GB RAM | 512GB ROM | Titanium Jetblack
₹ 121,999 ₹ 116,999 4% Off